<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Findings by Lasse Korsgaard &#187; nike</title>
	<atom:link href="http://lassekorsgaard.dk/blog/posts/tag/nike/feed/" rel="self" type="application/rss+xml" />
	<link>http://lassekorsgaard.dk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 10:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nike+ Paint with your shoes</title>
		<link>http://lassekorsgaard.dk/blog/posts/nike-paint-with-your-shoes/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/nike-paint-with-your-shoes/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[zach lieberman]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=877</guid>
		<description><![CDATA[YesYesNo (Zach Lieberman, Emily Gobeille &#38; Theo Watson) has teamed up with Nike to help them develop software using openFrameworks, that can take Nike+ stats from your latest run and turn into dynamic art. This was done to promote the new Nike Free Run+ 2 City Pack Series. Each runner got a high quality print of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesyesno.com/">YesYesNo</a> (<a href="http://thesystemis.com/credits/zach-lieberman/" rel="tag">Zach Lieberman</a>, <a href="http://thesystemis.com/credits/emily-gobeille/" rel="tag">Emily Gobeille</a> &amp; <a href="http://thesystemis.com/credits/theo-watson/" rel="tag">Theo Watson</a>) has teamed up with Nike to help them develop software using openFrameworks, that can take Nike+ stats from your latest run and turn into dynamic art. This was done to promote the new Nike Free Run+ 2 City Pack Series. Each runner got a high quality print of their artwork as well as a custom laser engraved box with the newest shoes.</p>
<p><a href="http://yesyesno.com/nike-collab-paint">Read more about the project here</a></p>
<p><a href="http://yesyesno.com/nike-collab-paint"><img class="alignnone size-large wp-image-883" title="Screen-shot-2011-04-14-at-16.01.25_crop" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/Screen-shot-2011-04-14-at-16.01.25_crop-800x517.png" alt="" width="600" height="388" /></a></p>
<p><a href="http://yesyesno.com/nike-collab-paint"><img class="alignnone size-large wp-image-884" title="nike_paintSelect09" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/nike_paintSelect09-800x600.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://thesystemis.com/projects/nike-paint-with-your-feet/"><img class="alignnone size-large wp-image-878" title="NICE-blue-green-render-2011-04-17-15-48-05-776" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/NICE-blue-green-render-2011-04-17-15-48-05-776-800x623.jpg" alt="" width="600" height="467" /></a></p>
<p><a href="http://thesystemis.com/projects/nike-paint-with-your-feet/"><img class="alignnone size-large wp-image-881" title="093" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/093-800x533.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://thesystemis.com/projects/nike-paint-with-your-feet/"><img class="alignnone size-large wp-image-880" title="161" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/161-800x533.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://thesystemis.com/projects/nike-paint-with-your-feet/"><img class="alignnone size-large wp-image-879" title="19" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/19-800x533.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/nike-paint-with-your-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike &#8211; The Pool</title>
		<link>http://lassekorsgaard.dk/blog/posts/nike-the-pool/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/nike-the-pool/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lassekorsgaard.dk/blog/posts/nike-the-pool/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/nike-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Robot Parkour</title>
		<link>http://lassekorsgaard.dk/blog/posts/nike-robot-parkour/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/nike-robot-parkour/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 10:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[TVC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[parkour]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lassekorsgaard.dk/blog/posts/nike-robot-parkour/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/nike-robot-parkour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Terminator</title>
		<link>http://lassekorsgaard.dk/blog/posts/nike-terminator/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/nike-terminator/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[sneakers]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=43</guid>
		<description><![CDATA[Found on Sneaker News.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sneakernews.com/2009/06/27/nike-terminator-low-basic-white-black-halftone-color-pack/"><img class="alignnone size-full wp-image-45" title="Nike Terminator Low Basic White Black Halftone" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2009/06/nike-terminator-low-basic-white-black-halftone-1.jpg" alt="Nike Terminator Low Basic White Black Halftone" width="570" height="570" /></a></p>
<p><a href="http://sneakernews.com/2009/06/27/nike-terminator-low-basic-white-black-halftone-color-pack/">Found on Sneaker News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/nike-terminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

