<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Findings by Lasse Korsgaard &#187; Illustrations</title>
	<atom:link href="http://lassekorsgaard.dk/blog/posts/category/design/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://lassekorsgaard.dk/blog</link>
	<description></description>
	<lastBuildDate>Sun, 26 Feb 2012 17:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nike+ Paint with your shoes</title>
		<link>http://lassekorsgaard.dk/blog/posts/nike-paint-with-your-shoes/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/nike-paint-with-your-shoes/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[zach lieberman]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=877</guid>
		<description><![CDATA[YesYesNo (Zach Lieberman, Emily Gobeille &#38; Theo Watson) has teamed up with Nike to help them develop software using openFrameworks, that can take Nike+ stats from your latest run and turn into dynamic art. This was done to promote the new Nike Free Run+ 2 City Pack Series. Each runner got a high quality print of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesyesno.com/">YesYesNo</a> (<a href="http://thesystemis.com/credits/zach-lieberman/" rel="tag">Zach Lieberman</a>, <a href="http://thesystemis.com/credits/emily-gobeille/" rel="tag">Emily Gobeille</a> &amp; <a href="http://thesystemis.com/credits/theo-watson/" rel="tag">Theo Watson</a>) has teamed up with Nike to help them develop software using openFrameworks, that can take Nike+ stats from your latest run and turn into dynamic art. This was done to promote the new Nike Free Run+ 2 City Pack Series. Each runner got a high quality print of their artwork as well as a custom laser engraved box with the newest shoes.</p>
<p><a href="http://yesyesno.com/nike-collab-paint">Read more about the project here</a></p>
<p><a href="http://yesyesno.com/nike-collab-paint"><img class="alignnone size-large wp-image-883" title="Screen-shot-2011-04-14-at-16.01.25_crop" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/Screen-shot-2011-04-14-at-16.01.25_crop-800x517.png" alt="" width="600" height="388" /></a></p>
<p><a href="http://yesyesno.com/nike-collab-paint"><img class="alignnone size-large wp-image-884" title="nike_paintSelect09" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/nike_paintSelect09-800x600.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://thesystemis.com/projects/nike-paint-with-your-feet/"><img class="alignnone size-large wp-image-878" title="NICE-blue-green-render-2011-04-17-15-48-05-776" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/NICE-blue-green-render-2011-04-17-15-48-05-776-800x623.jpg" alt="" width="600" height="467" /></a></p>
<p><a href="http://thesystemis.com/projects/nike-paint-with-your-feet/"><img class="alignnone size-large wp-image-881" title="093" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/093-800x533.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://thesystemis.com/projects/nike-paint-with-your-feet/"><img class="alignnone size-large wp-image-880" title="161" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/161-800x533.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://thesystemis.com/projects/nike-paint-with-your-feet/"><img class="alignnone size-large wp-image-879" title="19" src="http://lassekorsgaard.dk/blog/wp-content/uploads/2011/08/19-800x533.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/nike-paint-with-your-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstars Don&#8217;t Love</title>
		<link>http://lassekorsgaard.dk/blog/posts/superstars-dont-love/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/superstars-dont-love/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[buck 65]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=836</guid>
		<description><![CDATA[via @ALmendili]]></description>
			<content:encoded><![CDATA[<p><a href="http://lassekorsgaard.dk/blog/posts/superstars-dont-love/"><em>Click here to view the embedded video.</em></a></p>
<p>via <a href="http://twitter.com/ALmendili">@ALmendili</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/superstars-dont-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine stopmotion</title>
		<link>http://lassekorsgaard.dk/blog/posts/moleskine-stopmotion/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/moleskine-stopmotion/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[stop motion]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=826</guid>
		<description><![CDATA[Amazing stop motion ads for Moleskine And my favorite part: behind the scenes via Dragon Stop Motion]]></description>
			<content:encoded><![CDATA[<p>Amazing stop motion ads for Moleskine</p>
<p><a href="http://lassekorsgaard.dk/blog/posts/moleskine-stopmotion/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://lassekorsgaard.dk/blog/posts/moleskine-stopmotion/"><em>Click here to view the embedded video.</em></a></p>
<p>And my favorite part: behind the scenes</p>
<p><a href="http://lassekorsgaard.dk/blog/posts/moleskine-stopmotion/"><em>Click here to view the embedded video.</em></a></p>
<p>via <a href="http://www.dragonstopmotion.com/blog/2011/06/moleskine-on-the-flipside/">Dragon Stop Motion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/moleskine-stopmotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanears &#8211; Plattan</title>
		<link>http://lassekorsgaard.dk/blog/posts/urbanears-plattan/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/urbanears-plattan/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[urbanears]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=793</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lassekorsgaard.dk/blog/posts/urbanears-plattan/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/urbanears-plattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine &#8211; Perspectives</title>
		<link>http://lassekorsgaard.dk/blog/posts/moleskine/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/moleskine/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[moleskine]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=782</guid>
		<description><![CDATA[via Stefan Telegdy]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://lassekorsgaard.dk/blog/posts/moleskine/"><em>Click here to view the embedded video.</em></a></p><br />
via Stefan Telegdy</p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/moleskine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper Island on a wall</title>
		<link>http://lassekorsgaard.dk/blog/posts/hyper-island-on-a-wall/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/hyper-island-on-a-wall/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hyper island]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=777</guid>
		<description><![CDATA[Featuring Robin Günther via @K_Larsen]]></description>
			<content:encoded><![CDATA[<p><a href="http://lassekorsgaard.dk/blog/posts/hyper-island-on-a-wall/"><em>Click here to view the embedded video.</em></a></p>
<p>Featuring Robin Günther</p>
<p>via <a href="http://twitter.com/K_Larsen">@K_Larsen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/hyper-island-on-a-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictogram posters</title>
		<link>http://lassekorsgaard.dk/blog/posts/pictogram-posters/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/pictogram-posters/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=766</guid>
		<description><![CDATA[Lovely movie posters done in pictogram style. via @iamchampagne]]></description>
			<content:encoded><![CDATA[<p><a href="http://designyoutrust.com/2011/03/29/pictogram-movie-posters/"><img class="alignnone" title="Pictogram Movie Posters" src="http://designyoutrust.com/wp-content/uploads/2011/03/viktorhertzpictogram4.jpg" alt="" width="600" height="848" /></a></p>
<p>Lovely movie posters done in pictogram style.</p>
<p>via <a href="http://twitter.com/iamchampagne">@iamchampagne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/pictogram-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples launch in Australia</title>
		<link>http://lassekorsgaard.dk/blog/posts/staples-launch-in-australia/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/staples-launch-in-australia/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[staples]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=740</guid>
		<description><![CDATA[Would have love building this. Imagine, unlimited supplies from Staples! via roboilr.dk &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://lassekorsgaard.dk/blog/posts/staples-launch-in-australia/"><em>Click here to view the embedded video.</em></a></p>
<p>Would have love building this. Imagine, unlimited supplies from Staples!</p>
<p>via <a href="http://roboilr.dk/">roboilr.dk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/staples-launch-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA.me</title>
		<link>http://lassekorsgaard.dk/blog/posts/mta-me/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/mta-me/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=717</guid>
		<description><![CDATA[This is amazingly awesome. An interactive sound experience based on real time schedules from NYC&#8217;s metro. And it is made in HTML5 by Alexander Chen from Google Labs. Check out the site here: mta.me]]></description>
			<content:encoded><![CDATA[<p>This is amazingly awesome. An interactive sound experience based on real time schedules from NYC&#8217;s metro. And it is made in HTML5 by <a href="http://blog.chenalexander.com/2011/conductor-mta/">Alexander Chen</a> from Google Labs.</p>
<p>Check out the site here: <a href="http://mta.me/">mta.me</a></p>
<p><a href="http://lassekorsgaard.dk/blog/posts/mta-me/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/mta-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare infographic</title>
		<link>http://lassekorsgaard.dk/blog/posts/foursquare-infographic/</link>
		<comments>http://lassekorsgaard.dk/blog/posts/foursquare-infographic/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://lassekorsgaard.dk/blog/?p=704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://foursquare.com/2010infographic"><img class="alignnone" title="Foursquare infographic" src="http://playfoursquare.s3.amazonaws.com/infographic/foursquare_2010.png" alt="" width="385" height="1357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lassekorsgaard.dk/blog/posts/foursquare-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

